
Property Attributes
- MLS#1122993
- TypePending
- CountyDUVAL
- CityJacksonville
- AreaBayard
- NeighborhoodWells Creek
- Zip32256
- Style
- Price$ 420,676
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2043
Listing Provided Courtesy Of:
MATTAMY REAL ESTATE SERVICES
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
The popular Sebastian is a 2-story home with a loft on a scenic water-view home site. The owner's retreat showcases a tray ceiling, the owner's bath has a soaking tub, separate shower, and huge walk-in-closet. Enjoy 42'' white shaker kitchen cabinets, Quartz kitchen and bathroom countertops, and luxury vinyl plank flooring throughout the first floor. Estimated Dec/Jan completion.
Elementary School | Middle School | High School |
---|---|---|
Bartram Springs Elementary School | Twin Lakes Academy Middle School | Atlantic Coast High School |
Price History | |
---|---|
7/28/2021 | Listed $420,676 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside), Loft |
---|---|
Approx Parcel Size | Less than .25 Acre |
Bath | Owner BathTub Separate Shower |
CDD Fee Y/N | No |
Cooling | Central Cooling |
Days on Market | 10 |
Elementary School | Bartram Springs |
Energy Features | Heat Pump-Air |
Exterior Features | Builder Warranty, Covenants/Restrictions, Lanai - Screened, Mandatory Fees |
Features | Playground |
Full Baths | 2 |
Gated Community | No |
HOA Fee | 55.00 |
HOA Fee | Yes |
Half Baths | 1 |
Heating | Central Heating |
High School | Atlantic Coast |
Interior Features | Ceiling 8+ Ft., Sliding Glass Door(s), Tile Floors, Vinyl Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | WELLS CREEK |
Listing Area | 028-BAYARD |
Middle School | Twin Lakes Academy |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Pool Y/N | Community Club Pool |
Possible Financing | Cash, Conventional, FHA, Seller May Pay Closing, VA |
Property Type | A |
Region | 02-SOUTHSIDE |
Roof | Shingle |
Status | Pending |
Sub-Type | Single Family Residence |
Subdivision | WELLS CREEK |
Utilities | Sewer - Public, Water - Public |
Water Heater | Gas Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential |
Interior Features
# Stories Single Family Residential | 2 |
---|---|
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 2043.00 |
Dining | Kitchen/Family Combo |
Kitchen | Pantry - Walk in, Solid Surface Countertops |
Major Appliances | Dishwasher, Microwave, Range Gas |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Wood Frame |
---|---|
Exterior Wall | Cementitious Siding |
Lot | 168 |
Lot Description | Other Water View |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool