
Property Attributes
- MLS#1114599
- TypePending
- CountySAINT JOHNS
- CitySt. Augustine
- AreaRavenswood-West Augustine
- NeighborhoodEntrada
- Zip32084
- StyleTraditional
- Price$ 346,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1797
Listing Provided Courtesy Of:
D R HORTON REALTY, INC
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to Entrada! In historic St. Augustine, FL. This natural gas community will feature one and two-story open concept home plans at an affordable price!Located off SR-207, Entrada is zoned for top-rated St. Johns County Schools and is minutes away from excellent shopping and dining.Highlights Include:-Wide, spacious home sites-Home sites with lake or preserve views-Located near the historic St Augustine area and outlet malls-New pool, community center, and tot lot coming soon-Highly Rated St. Johns School District-Individual home-site premiums are not reflected
Elementary School | Middle School | High School |
---|---|---|
Webster Elementary School | Murray Middle School | St. Augustine High School |
Price History | |
---|---|
6/10/2021 | Listed $346,990 |
General Features
Additional Rooms | Entry Hall / Foyer, Laundry/Utility (inside) |
---|---|
Approx Parcel Size | .25 to .5 Acre |
Bath | Owner Bath Shower No Tub |
CDD Fee Y/N | Yes |
Cdd Fee | 2550.00 |
Cooling | Central Cooling, Electric Source |
Days on Market | 13 |
Elementary School | Webster |
Energy Features | Energy Star Doors, Energy Star Windows, R-11 Wall, R-30 Ceiling, SetBack Thermostat |
Exterior Features | Builder Warranty, Patio - Open |
Full Baths | 2 |
Gated Community | No |
HOA Fee | Yes |
HOA Fee | 80.00 |
Heating | Central Heating, Electric Source |
High School | St. Augustine |
Interior Features | Ceiling 8+ Ft., Double Paned Windows, Insulated Doors, Sliding Glass Door(s), Tile Floors, Walk-in-Closet(s), Wall-to-Wall Carpet |
Legal Description | ENTRADA |
Listing Area | 336-RAVENSWOOD/WEST AUGUSTINE |
Middle School | Murray |
New Construction | Builder Inventory, Under Construction |
New Construction Y/N | Yes |
Occupancy | At Closing |
Pool Y/N | Community Club Pool, No Pool |
Possible Financing | Seller May Pay Closing |
Property Type | A |
Region | 33-ST JOHNS COUNTY-SE |
Road Frontage | Dedicated |
Roof | Shingle |
Status | Pending |
Style | Traditional |
Sub-Type | Single Family Residence |
Subdivision | ENTRADA |
Utilities | Other Utilities, Sewer - Public, Underground Utilities, Water - Public |
Water Heater | Electric Water Heater |
Waterfront | No |
Year Built | 2021 |
Zoning | Residential, Single Family |
Interior Features
# Stories Single Family Residential | 1 |
---|---|
Additional Equipment | Smoke Detector |
All Bedrooms Conform | Yes |
Approx. Heated Sqft | 1797.00 |
Dining | Eating Space-Kitchen, Living/Dining Combo |
Kitchen | Breakfast Bar, Food Prep Island, Pantry - Closet, Solid Surface Countertops |
Major Appliances | Dishwasher, Disposer, Microwave, Range Electric, Washer/Dryer Connection |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Builder | DR Horton |
---|---|
Exterior | Wood Frame |
Exterior Wall | See Remarks |
Lot | 100 |
Lot Description | Regular Lot |
Navigable to Ocean | No |
Parking Facilities | Attached Garage |
Road Surface | Asphalt Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool